Effective three phase power protection against downtime and data loss for mission critical applications. Ruggedized version including dust filter and conformance coated boards for harsh environments. UPS with long backup charger, supplied without batteries. To be used with external batteries.
Output |
||
Output Power Capacity | 16 kW / 20 KVA | |
Max Configurable Power | 16 kW / 20 KVA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Efficiency at Full Load | 93.0% | |
Output Voltage Distortion | Less than 5% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 5% | |
Crest Factor | 2.5 : 1 | |
Topology | Double Conversion Online | |
Waveform Type | Sine wave | |
Output Connections | (1) Hard Wire 3-wire (H N + G) | |
Output Voltage Tolerance | +/- 2% static and 100% load step | |
Output Voltage THD | < 3% linear load and <5% non-linear load | |
Overload Operation | 60 seconds @ 120% and 30 seconds @ 145% | |
Efficiency at Half Load | 92% | |
Required Output Current Protection | 250A | |
Bypass | Built-in Maintenance Bypass | |
Input |
||
Nominal Input Voltage | 400V 3PH | |
Input Frequency | 45 – 65 Hz | |
Input Connections | Hard Wire 5-wire (3PH + N + G) | |
Input voltage range for main operations | 340 – 477V | |
Input voltage adjustable range for mains operation | 323 – 437 (380V), 340 – 460 (400V), 357 – 477 (415V)V | |
Other Input Voltages | 380, 415 | |
Maximum Input Current | 30A | |
Input Total Harmonic Distortion | Less than 7% for full load | |
Type of Input Protection Required | gL fuse | |
Batteries & Runtime |
||
Battery Type | No internal battery – uses external battery system | |
Communications & Management |
||
Pre-Installed SmartSlot™ Cards | AP9630 | |
Control panel | Multi-function LCD status and control console | |
Emergency Power Off (EPO) | Yes | |
Physical |
||
Maximum Height | 1300.00 mm | |
Maximum Width | 500.00 mm | |
Maximum Depth | 950.00 mm | |
Net Height | 190.00 KG | |
Shipping Weight | 220.00 KG | |
Shipping Height | 1440.00 mm | |
Shipping Width | 800.00 mm | |
Shipping Depth | 1055.00 mm | |
Environmental |
||
Operating Environment | 0 – 35 °C | |
Storage Temperature | -10 – 60 °C | |
Operating Relative Humidity | 0 – 95% | |
Storage Relative Humidity | 0 – 95% | |
Operating Elevation | 0-3000 meters | |
Storage Elevation | 0-9000 meters | |
Audible noise at 1 meter from surface of unit | 54.50 dBA | |
Online Thermal Dissipation | 1212.00 BTU/hr | |
Protection Class | IP 20 | |
Conformance |
||
Regulatory Approvals | CE, EN/IEC 62040-2, EN/IEC 62040-3, EN/IEC 62040-1-1, IEC 61000-4-5, IEC 62040-2, TUV | |
Standard Warranty | 1 year on-site repair or replace with factory authorized Start-Up |