![]() |
APC Smart-UPS On-Line,1400 Watts /2000 VA,Input 230V /Output 230V, Interface Port DB-9 RS-232, SmartSlot, Extended runtime model, Rack Height 2 U |
Technical Specification:
Output |
||
Output Power Capacity | 1400 Watts / 2000 VA | |
Max Configurable Power | 1400 Watts / 2000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Efficiency at Full Load | 89.0% | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | |
Other Output Voltages | 220, 240 | |
Crest Factor | 3 : 1 | |
Topology | Double Conversion Online | |
Waveform Type | Sine wave | |
Output Connections | (1) Hard Wire 3-wire (H N + G) | |
(8) IEC 320 C13 | ||
Bypass | Built-in Bypass | |
Input |
||
Nominal Input Voltage | 230V | |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | Hard Wire 3 wire (1PH+N+G) | |
Cord Length | 2.44 meters | |
Input voltage range for main operations | 160 – 280V | |
Input voltage adjustable range for mains operation | 100 – 280V | |
Other Input Voltages | 220, 240 | |
Batteries & Runtime |
||
Battery Type | No internal battery – uses external battery system | |
Available Battery Module Slots | 1 | |
Replacement battery cartridge note | Unit ships without batteries | |
Extended Run Options | APC Smart-UPS RC 2000VA 230V No Batteries | |
Communication & Management |
||
Interface Port(s) | DB-9 RS-232, SmartSlot | |
Available SmartSlot™ Interface Quantity | 1 | |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency Power Off (EPO) | Optional | |
Surge Protection and Filtering |
||
Surge energy rating | 420 Joules | |
Filtering | – | |
Physical |
||
Maximum Height | 175.00 mm | |
Maximum Width | 432.00 mm | |
Maximum Depth | 457.00 mm | |
Rack Height | 4U | |
Net Weight | 14.60 KG | |
Shipping Weight | 18.30 KG | |
Shipping Height | 337.00 mm | |
Shipping Width | 622.00 mm | |
Shipping Depth | 597.00 mm | |
Color | Black | |
Units per Pallet | 12.00 | |
Environmental |
||
Operating Environment | 0 – 40 °C | |
Operating Relative Humidity | 0 – 95% | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -20 – 50 °C | |
Storage Relative Humidity | 0 – 95% | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit |
55.00 dBA | |
Online Thermal Dissipation | 652.00 BTU/hr | |
Conformance |
||
Regulatory Approvals | EN 60950, EN/IEC 62040-2 | |
Standard Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |