Output |
||
Output Power Capacity | 8000 Watts / 10 KVA | |
Max Configurable Power | 8000 Watts / 0 VA | |
Nominal Output Voltage | 400V 3PH | |
Output Voltage Note | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage | |
Efficiency at Full Load | 91.9% | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 5% | |
Other Output Voltages | 220, 240 | |
Crest Factor | 2.5 : 1 | |
Topology | Double Conversion Online | |
Waveform Type | Sine wave | |
Output Connections | (1) Hard Wire 3-wires (H N + G) | |
Output Voltage Tolerance | +/- 2% static and 100% load step | |
Output Voltage THD | < 3% linear load and <5% non-linear load | |
Overload Operation | 60 seconds @ 120% and 30 seconds @ 145% | |
Efficiency at Half Load | 89% | |
Required Output Current Protection | 125A | |
Bypass | Built-in Maintenance Bypass | |
Input |
||
Nominal Input Voltage | 400V 3PH | |
Input Frequency | 45 – 65 Hz | |
Input Connections | Hard Wire 5-wire (3PH + N + G) | |
Input voltage range for main operations | 340 – 477V | |
Other Input Voltages | 380, 415 | |
Maximum Input Current | 19A | |
Input Total Harmonic Distortion | Less than 7% for full load | |
Type of Input Protection Required | gL fuse | |
Batteries & Runtime |
||
Battery Type | No internal battery – uses external battery system | |
Typical recharge time | 24 hour(s) | |
Communications & Management |
||
Pre-Installed SmartSlot™ Cards | AP9630 | |
Control panel | Multi-function LCD status and control console | |
Emergency Power Off (EPO) | Yes | |
Physical |
||
Maximum Height | 1300.00 mm | |
Maximum Width | 400.00 mm | |
Maximum Depth | 950.00 mm | |
Net Height | 150.00 KG | |
Shipping Weight | 180.00 KG | |
Shipping Height | 1440.00 mm | |
Shipping Width | 800.00 mm | |
Shipping Depth | 1055.00 mm | |
Environmental |
||
Operating Environment | 0 – 35 °C | |
Storage Temperature | -10 – 60 °C | |
Operating Relative Humidity | 0 – 95% | |
Storage Relative Humidity | 0 – 95% | |
Operating Elevation | 0-3000 meters | |
Storage Elevation | 0-3000 meters | |
Audible noise at 1 meter from surface of unit | 54.50 dBA | |
Online Thermal Dissipation | 707.00 BTU/hr | |
Protection Class | IP 20 | |
Conformance |
||
Regulatory Approvals | CE, EN/IEC 62040-2, EN/IEC 62040-3, EN/IEC 62040-1-1, IEC 62040-2, TUV | |
Standard Warranty | 1 year on-site repair or replace with factory authorized Start-Up |