Our Users
Quick Quotation
Smart-UPS On-Line
Nishant Smart-UPS RT 8000VA 230V No Batteries
Technical Specification:
Output |
||
Output Power Capacity | 6400 Watts / 8000 VA | |
Max Configurable Power | 6400 Watts / 8000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Efficiency at Full Load | 92.0% | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | |
Other Output Voltages | 220, 240 | |
Crest Factor | 3 : 1 | |
Topology | Double Conversion Online | |
Waveform Type | Sine wave | |
Output Connections | (1) Hard Wire 3-wire (H N + G) | |
(4) IEC 320 C13 | ||
(4) IEC 320 C19 | ||
(4) IEC Jumpers | ||
Bypass | Internal Bypass (Automatic and Manual) | |
Input |
||
Nominal Input Voltage | 230V | |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
|
Hard Wire 5-wire (3PH + N + G) |
||
Input voltage range for main operations | 160 - 280V | |
Other Input Voltages | 220, 240 | |
Batteries & Runtime |
||
Battery Type | No internal battery - uses external battery system | |
Included Battery Modules | 4 | |
Extended Run Options | Nishant Smart-UPS RT 8000VA 230V No Batteries | |
Communication & Management |
||
Interface Port(s) | DB-9 RS-232, RJ-45 10/100 Base-T, Smart-Slot | |
Pre-Installed SmartSlot™ Cards | AP9619 | |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency Power Off (EPO) | Yes | |
Surge Protection and Filtering |
||
Filtering | - | |
Physical |
||
Maximum Height | 432.00 mm | |
Maximum Width | 263.00 mm | |
Maximum Depth | 736.00 mm | |
Rack Height | 6U | |
Net Weight | 41.82 KG | |
Shipping Weight | 60.00 KG | |
Shipping Height | 552.00 mm | |
Shipping Width | 597.00 mm | |
Shipping Depth | 991.00 mm | |
Color | Black | |
Units per Pallet | 1.00 | |
Environmental |
||
Operating Environment | 0 - 40 °C | |
Operating Relative Humidity | 0 - 95% | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 - 45 °C | |
Storage Relative Humidity | 0 - 95% | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit |
55.00 dBA | |
Online Thermal Dissipation | 1535.00 BTU/hr | |
Conformance |
||
Regulatory Approvals | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE | |
Standard Warranty | 2 years repair or replace | |