Our Users
Quick Quotation
Back UPS
Nishant Back-UPS 1100, 230V, BS546A, without auto shutdown software, India
Technical Specification:
Output |
||
Output Power Capacity | 660 Watts / 1100 VA | |
Max Configurable Power | 660 Watts / 1100 VA | |
Nominal Output Voltage | 230V | |
Topology | Line Interactive | |
Output Connections | (2) India 2/3-pin 6A (Surge Protection) | |
(3) India 2/3-pin 6A (Battery Backup) | ||
Input |
||
Nominal Input Voltage | 230V | |
Input Frequency | 47 - 63 Hz | |
Input Connections | Indian/South African BS 546A | |
Cord Length | 1.48 meters | |
Input voltage range for main operations | 175 - 295V | |
Input voltage adjustable range for mains operation | 160 - 286V | |
Batteries & Runtime |
||
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
Included Battery Modules | 1 | |
Typical recharge time | 24 hour(s) | |
Replacement Battery | APCRBC113 | |
RBC™ Quantity | 1 | |
Runtime Graph | ![]() View Enlarge Graph This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several variables including battery age, battery charge level, environmental conditions and characteristics of the connected load. |
|
Communication & Management |
||
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicator | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
Surge Protection and Filtering |
||
Surge energy rating | 180 Joules | |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
Data Line Protection | Analog phone line for phone/fax/modem/DSL (RJ-11 connector) | |
Physical |
||
Maximum Height | 222.00 mm | |
Maximum Width | 132.00 mm | |
Maximum Depth | 356.00 mm | |
Net Weight | 12.50 KG | Shipping Weight | 13.50 KG |
Shipping Height | 310.00 mm | |
Shipping Width | 244.00 mm | |
Shipping Depth | 450.00 mm | |
Master Carton Units | 1.00 | |
Master Carton Dimensions (Length x Width x Height) | 310.00 mm | |
Master Carton Weight | 13.50 KG | |
Color | Charcoal | |
SCC Codes | 1073130425013 2 | |
Units per Pallet | 20.00 | |
Environmental |
||
Operating Environment | 0 - 40 °C | |
Operating Relative Humidity | 0 - 95% | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -5 - 45 °C | |
Storage Relative Humidity | 0 - 95% | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit |
45.00 dBA | |
Online Thermal Dissipation | 180.00 BTU/hr | |
Conformance |
||
Regulatory Approvals | CE | |
Standard Warranty | 2 years repair or replace | |